Size Chart
| AU/UK |
US/CA |
EU |
| 2 | 3 | 18 |
| 3 | 4 | 19 |
| 4 | 5 | 20 |
| 4.5 | 6 | 21 |
| 5 | 6.5 | 22 |
| 6 | 7 | 23 |
| 7 | 8 | 24 |
| 8 | 9 | 25 |
| 9 | 9.5 | 26 |
| 9.5 | 10 | 27 |
| 10 | 11 | 28 |
| 11 | 11.5 | 29 |
| 11.5 | 12 | 30 |
| 12 | 13 | 31 |
| 13 | J1 | 32 |
| J1 | J2 | 33 |
| J2 | J3 | 34 |
Measure from heel to longest toe while standing. If the feet differ, use the larger measurement. Avoid adding extra length unless specifically recommended. Between sizes, size up. Wearing an orthotic, AFO, or SMO? Measure the foot with the device on. Size chart. Full measuring guide